Snapdragon 400 processor specs
Processing | Quad ARM® Cortex™ A5 CPU at up to 1.4GHz per core or Quad ARM Cortex A7 CPU at up to 1.2GHz per core LP-DDR2 memory for high performance and low latency |
GPU | Adreno 203 or Adreno 302 GPU delivers over 100% increase in graphics processing performance1. Support for graphics APIs like OpenGL ES 1.1 and 2.0 and WebGL 1.0 |
Power Management | Energy efficient LP process and dynamic GPU clock and voltage scaling |
DSP | Up to QDSP5 DSP enables ultra-low power operation for a variety of applications like music playback, enhanced audio effects, computer vision processing and still and video image enhancements DSP now supports floating point calculations, byte vector operations, dynamic multithreading and expanded multimedia instructions for enhanced low power performance |
Modem | Support for fastest global connections and advanced modem technologies CDMA/UMTS, HSPA, GSM/GPRS/EDGE, 1xRev.A, 1xEV-DO Rev. A/B HSPA+, TD-SDCMA2 |
USB | USB 2.0 |
Bluetooth | BT4.0 |
WiFi | Supports 802.11n for peak Wi-Fi performance |
GPS | IZAT location technology features GNSS for accurate auto and pedestrian navigation and indoor location capabilities for advanced location-based services |
Video/Audio | 720p HD Video playback and capture with H.264 (AVC) 720p playback with H.265 (HEVC) HD multichannel sound with DTS-HD and Dolby Digital Plus |
Camera | Up to 8 Megapixel Take high-resolution, 3D photos with up to 8 Megapixel camera support |
Display | 1280x800, HD up to 720p |
Process Technology | 45nm LP 28nm LP2 |
0 comments:
Post a Comment