Snapdragon 800 processor specs
CPU | 28nm HPm quad core Krait 400 CPU at up to 2.3GHz per core LP-DDR3 memory for high performance and low latency |
GPU | Updated Adreno 330 GPU delivers up to 50% increase in graphics performance2. Support for advanced graphic and compute APIs, including OpenGL ES 3.0, DirectX, OpenCL, Renderscript Compute and FlexRender™3 |
Power Management | Energy efficient High Performance for Mobile (HPm) technology aSMP dynamic CPU power control for sustained peak performance New Quick Charge 2.0 integrated for up to 75% faster battery charging4 |
DSP | Hexagon, QDSP6V5A, 600MHz Hexagon DSP enables ultra-low power operation for a variety of applications like music playback, enhanced audio and advanced editing applications |
Modem | Gobi™ True 4G LTE World Mode, supporting LTE FDD, LTE TDD, WCDMA, CDMA1x, EV-DO, TD-SCDMA and GSM1 Gobi 4G LTE Advanced with Carrier Aggregation for speeds up to 150 Mbps |
USB | USB 3.0/2.01 New USB 3.0 for ultra-fast transfers |
Bluetooth | BT4.0 + Integrated digital core |
WiFi | 802.11ac1 Wi-Fi for peak Wi-Fi performance + Integrated digital core1 |
GPS | IZat GNSS location technology combines multiple location services into a single high performance navigation system for auto and pedestrian applications |
Video | Capture, playback and display in UltraHD video (with four times 1080p pixel density) 4K playback and capture with H.264 (AVC) |
Camera | Up to 21 Megapixel, stereoscopic 3D Dual Image Signal Processors for Snapdragon Camera support simultaneous camera/video, ultrafast 640 Megapixel/second capture speeds and computational camera |
Display | Higher display resolutions (up to 2560x2048) and Miracast 1080p HD support 1080p and 4K external displays |
Process Technology | 28nm HPm |
0 comments:
Post a Comment