Asus NVIDIA GTX 690 4 GB GDDR5
Graphics Card Reviews
Key Features of Asus NVIDIA GTX 690 4 GB GDDR5 Graphics Card
- 3072 CUDA Cores
- 915 MHz GPU Clock Speed
- PCI-E 3.0 Bus Std
- 4 GB GDDR5 Memory
- NVIDIA 3D Vision Support
- 2560 x 1600 Maximum Digital Resolution
- NVIDIA GeForce GTX 690
Specifications of Asus NVIDIA GTX 690 4 GB GDDR5 Graphics Card
General | ||||||||
---|---|---|---|---|---|---|---|---|
Brand | Asus | |||||||
Graphics Engine | NVIDIA GeForce GTX 690 | |||||||
GPU Clock | 915 MHz | |||||||
Processors and Cores | 3072 CUDA Cores | |||||||
GPU Manufacturing Process | 28 | |||||||
Bus Standard | PCI Express 3.0 | |||||||
Cooling and Heatsink | Fan: 1 | |||||||
Model ID | GTX 690 | |||||||
Part Number | GTX690-4GD5 |
PRICE-1099.99 $ |
0 comments:
Post a Comment