Intel 3.4 GHz LGA 1150 4670K i5 4th Generation Processor
Processor Reviews
Specifications of Intel 3.4 GHz LGA 1150 4670K i5 4th Generation Processor
General Features | ||||||||
---|---|---|---|---|---|---|---|---|
Brand | Intel | |||||||
Socket Type | LGA 1150 | |||||||
Series | Core i5-4000 Desktop | |||||||
Model ID | 4670K i5 4th Generation |
Number of Cores | 4 Cores |
Number of Threads | 4 Threads |
Speed | 3.4 GHz with Maximum Turbo Speed of3.8 GHz |
Intel Smart Cache | 6 MB |
Bus-Core Ratio | 34 |
Bus Speed | 5 GT/s |
Maximum Thermal Design Power [TDP] | 77 W |
Manufacturing Process | 22 nm |
Memory | |
---|---|
Memory Type Supported | DDR3-1333, DDR3-1600 |
Memory Channels Supported | 2 Channel |
Maximum Memory Size Supported | 32 GB |
Maximum Memory Bandwidth | 25.6 GB/s |
Graphics | ||
---|---|---|
Integrated Graphics | Intel HD Graphics 4600 | |
Base Frequency | 830 MHz | |
Other Graphics Features | Graphics Max Dynamic Frequency 1.15 GHz, Intel Quick Sync Video, Intel InTru 3D Technology, Intel Insider, Intel Wireless Display, Intel Flexible Display Interface (Intel FDI), Intel Clear Video HD Technology |
Expansion Slots | |
---|---|
PCI Slots | 1 |
PRICE- 226.99 $
16,436 INR
0 comments:
Post a Comment