Intel 3.4 GHz LGA 1155 Core i5 3570K
Processor Reviews
Key Features of Intel 3.4 GHz LGA 1155 Core i5 3570K Processor
- 64-bit Architecture
- DDR3-1600
- 4 Cores
- 77 W Maximum Thermal Design Power (TDP)
- 22 nm Manufacturing Process
- Integrated Graphics
- 32 GB DDR3-1333
- Desktop Processor
Specifications of Intel 3.4 GHz LGA 1155 Core i5 3570K Processor
General Features | |
---|---|
Brand | Intel |
Type | Desktop |
Socket Type | LGA 1155 |
Architecture | 64-bit |
Instruction Sets | SSE4.1, SSE4.2, AVX |
Turbo Boost | Yes |
Virtualisation | Yes |
Series | Intel Core i5-3500 Desktop Processor |
Model ID | Core i5 3570K |
General | |
---|---|
Number of Cores | 4 Cores |
Number of Threads | 4 Threads |
Speed | 3.4 GHz with Maximum Turbo Speed of3.8 GHz |
Intel Smart Cache | 6 MB |
Bus-Core Ratio | 34 |
Bus Speed | 5 GT/s |
Maximum Thermal Design Power [TDP] | 77 W |
Manufacturing Process | 22 nm |
Memory | |
---|---|
Memory Type Supported | DDR3-1333, DDR3-1600 |
Memory Channels Supported | 2 Channel |
Maximum Memory Size Supported | 32 GB |
Maximum Memory Bandwidth | 25.6 GB/s |
Graphics | ||
---|---|---|
Integrated Graphics | Intel HD Graphics 4000 | |
Base Frequency | 650 MHz | |
Other Graphics Features | Graphics Max Dynamic Frequency 1.15 GHz, Intel Quick Sync Video, Intel InTru 3D Technology, Intel Insider, Intel Wireless Display, Intel Flexible Display Interface (Intel FDI), Intel Clear Video HD Technology |
Expansion Slots | |
---|---|
PCI Slots | 1 |
PRICE- 229.99 $
16,748 INR
0 comments:
Post a Comment